Supported Currencies
We support a wide range of cryptocurrencies for deposits and withdrawals.
Major Cryptocurrencies
| Currency | Symbol | Network | Min Deposit |
|---|---|---|---|
| Bitcoin | BTC | Bitcoin | 0.0001 BTC |
| Ethereum | ETH | ERC-20 | 0.001 ETH |
| Litecoin | LTC | Litecoin | 0.01 LTC |
| Bitcoin Cash | BCH | Bitcoin Cash | 0.001 BCH |
| Dogecoin | DOGE | Dogecoin | 10 DOGE |
| Ripple | XRP | XRP Ledger | 10 XRP |
Stablecoins
| Currency | Symbol | Networks | Min Deposit |
|---|---|---|---|
| Tether | USDT | TRC-20, ERC-20 | 10 USDT |
| USD Coin | USDC | ERC-20 | 10 USDC |
| Binance USD | BUSD | BEP-20 | 10 BUSD |
| DAI | DAI | ERC-20 | 10 DAI |
Other Cryptocurrencies
| Currency | Symbol | Network | Min Deposit |
|---|---|---|---|
| BNB | BNB | BEP-20 | 0.01 BNB |
| TRON | TRX | TRC-20 | 50 TRX |
| Solana | SOL | Solana | 0.1 SOL |
| Polygon | MATIC | Polygon | 10 MATIC |
Network Selection
Always ensure you select the correct network when depositing. Sending to the wrong network (e.g., ERC-20 tokens to a TRC-20 address) will result in permanent loss of funds.
Currency Conversion
You can swap between cryptocurrencies directly within your wallet:
- Instant conversion at market rates
- No additional fees
- Available 24/7