WELCOME PACKAGE
Players from select countries can enjoy up to 5 matched deposit bonuses with increasing rewards! Whether you're new to the game or already feeling lucky, this is your chance to maximize your playtime and winnings right from the start.
Bonus Breakdown
| 💳 Deposit | 🎁 Bonus % | 💰 Max Bonus (USD) | 🔁 Wagering Requirement |
|---|---|---|---|
| 1st | 100% | Up to $100 | 40x bonus |
| 2nd | 50% | Up to $100 | 40x bonus |
| 3rd | 50% | Up to $200 | 40x bonus |
| 4th | 100% | Up to $100 | 40x bonus |
| 5th | 75% | Up to $200 | 40x bonus |
💡 Minimum deposit applies per currency (e.g., $20 USD or equivalent).
🎯 Wagering requirement: 40x the bonus amount before withdrawal.
Eligible Countries
Players from the following countries are eligible for the Welcome Bonus Pack:
| Country |
|---|
| Andorra |
| Argentina |
| Azerbaijan |
| Bangladesh |
| Brazil |
| Croatia |
| Denmark |
| Germany |
| Greece |
| Iceland |
| India |
| Indonesia |
| Ireland |
| Italy |
| Kazakhstan |
| Liechtenstein |
| Luxembourg |
| Malaysia |
| Malta |
| Mexico |
| Monaco |
| Norway |
| Pakistan |
| Peru |
| Poland |
| Portugal |
| San Marino |
| South Korea |
| Switzerland |
| Thailand |
| Uzbekistan |
Wagering Exclusions
To ensure fair play and prevent bonus abuse, the following game types do NOT contribute to the 40x wagering requirement:
- 🎯 Crash
- 🎯 Plinko
- 🎯 Dice
- 🎥 All Live Casino Games
- 🎲 All Table Games
- ⚡ All Instant Games
- ⚖️ All Equal-Chance Games (e.g., coin flip, hi-lo, double-or-nothing)
✅ Only eligible slot games contribute toward wagering unless otherwise stated in the Bonus Terms.
❌ Playing excluded games while an active bonus is in place may result in the bonus and any associated winnings being forfeited.
We recommend reviewing the full Bonus Terms & Conditions to stay compliant and make the most of your bonus rewards.
Certainly! Below is the structured content formatted for GitBook, with each currency having its own table under a dedicated h2 heading. This ensures clarity and easy navigation for users.
Currency-Specific Bonus Details
Below are the detailed tables for each supported currency.
🇦🇷 ARS (Argentine Peso)
| Deposit Number | Bonus % | Min Deposit (ARS) | Max Bonus (ARS) |
|---|---|---|---|
| 1 | 100% | 20000 | 100000 |
| 2 | 50% | 20000 | 100000 |
| 3 | 50% | 20000 | 200000 |
| 4 | 100% | 20000 | 100000 |
| 5 | 75% | 20000 | 200000 |
Eligible Countries
- Argentina
🇦🇿 AZN (Azerbaijani Manat)
| Deposit Number | Bonus % | Min Deposit (AZN) | Max Bonus (AZN) |
|---|---|---|---|
| 1 | 100% | 35 | 175 |
| 2 | 50% | 35 | 175 |
| 3 | 50% | 35 | 350 |
| 4 | 100% | 35 | 175 |
| 5 | 75% | 35 | 350 |
Eligible Countries
- Azerbaijan
🇧🇩 BDT (Bangladeshi Taka)
| Deposit Number | Bonus % | Min Deposit (BDT) | Max Bonus (BDT) |
|---|---|---|---|
| 1 | 100% | 2500 | 12500 |
| 2 | 50% | 2500 | 12500 |
| 3 | 50% | 2500 | 25000 |
| 4 | 100% | 2500 | 12500 |
| 5 | 75% | 2500 | 25000 |
Eligible Countries
- Bangladesh
🇧🇷 BRL (Brazilian Real)
| Deposit Number | Bonus % | Min Deposit (BRL) | Max Bonus (BRL) |
|---|---|---|---|
| 1 | 100% | 120 | 600 |
| 2 | 50% | 120 | 600 |
| 3 | 50% | 120 | 1200 |
| 4 | 100% | 120 | 600 |
| 5 | 75% | 120 | 1200 |
Eligible Countries
- Brazil
🇪🇺 EUR (Euro)
| Deposit Number | Bonus % | Min Deposit (EUR) | Max Bonus (EUR) |
|---|---|---|---|
| 1 | 100% | 20 | 100 |
| 2 | 50% | 20 | 100 |
| 3 | 50% | 20 | 200 |
| 4 | 100% | 20 | 100 |
| 5 | 75% | 20 | 200 |
Eligible Countries
- Andorra
- Croatia
- Denmark
- Germany
- Greece
- Iceland
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Malta
- Monaco
- Norway
- Portugal
- San Marino
- Switzerland
🇮🇩 IDR (Indonesian Rupiah)
| Deposit Number | Bonus % | Min Deposit (IDR) | Max Bonus (IDR) |
|---|---|---|---|
| 1 | 100% | 350000 | 1750000 |
| 2 | 50% | 350000 | 1750000 |
| 3 | 50% | 350000 | 3500000 |
| 4 | 100% | 350000 | 1750000 |
| 5 | 75% | 350000 | 3500000 |
Eligible Countries
- Indonesia
🇮🇳 INR (Indian Rupee)
| Deposit Number | Bonus % | Min Deposit (INR) | Max Bonus (INR) |
|---|---|---|---|
| 1 | 100% | 1800 | 9000 |
| 2 | 50% | 1800 | 9000 |
| 3 | 50% | 1800 | 18000 |
| 4 | 100% | 1800 | 9000 |
| 5 | 75% | 1800 | 18000 |
Eligible Countries
- India
🇰🇷 KRW (South Korean Won)
| Deposit Number | Bonus % | Min Deposit (KRW) | Max Bonus (KRW) |
|---|---|---|---|
| 1 | 100% | 30000 | 150000 |
| 2 | 50% | 30000 | 150000 |
| 3 | 50% | 30000 | 300000 |
| 4 | 100% | 30000 | 150000 |
| 5 | 75% | 30000 | 300000 |
Eligible Countries
- South Korea
🇰🇿 KZT (Kazakhstani Tenge)
| Deposit Number | Bonus % | Min Deposit (KZT) | Max Bonus (KZT) |
|---|---|---|---|
| 1 | 100% | 10000 | 50000 |
| 2 | 50% | 10000 | 50000 |
| 3 | 50% | 10000 | 100000 |
| 4 | 100% | 10000 | 50000 |
| 5 | 75% | 10000 | 100000 |
Eligible Countries
- Kazakhstan
🇲🇽 MXN (Mexican Peso)
| Deposit Number | Bonus % | Min Deposit (MXN) | Max Bonus (MXN) |
|---|---|---|---|
| 1 | 100% | 450 | 2250 |
| 2 | 50% | 450 | 2250 |
| 3 | 50% | 450 | 4500 |
| 4 | 100% | 450 | 2250 |
| 5 | 75% | 450 | 4500 |
Eligible Countries
- Mexico
🇲🇾 MYR (Malaysian Ringgit)
| Deposit Number | Bonus % | Min Deposit (MYR) | Max Bonus (MYR) |
|---|---|---|---|
| 1 | 100% | 100 | 500 |
| 2 | 50% | 100 | 500 |
| 3 | 50% | 100 | 1000 |
| 4 | 100% | 100 | 500 |
| 5 | 75% | 100 | 1000 |
Eligible Countries
- Malaysia
🇵🇰 PKR (Pakistani Rupee)
| Deposit Number | Bonus % | Min Deposit (PKR) | Max Bonus (PKR) |
|---|---|---|---|
| 1 | 100% | 6000 | 30000 |
| 2 | 50% | 6000 | 30000 |
| 3 | 50% | 6000 | 60000 |
| 4 | 100% | 6000 | 30000 |
| 5 | 75% | 6000 | 60000 |
Eligible Countries
- Pakistan
🇹🇭 THB (Thai Baht)
| Deposit Number | Bonus % | Min Deposit (THB) | Max Bonus (THB) |
|---|---|---|---|
| 1 | 100% | 700 | 3500 |
| 2 | 50% | 700 | 3500 |
| 3 | 50% | 700 | 7000 |
| 4 | 100% | 700 | 3500 |
| 5 | 75% | 700 | 7000 |
Eligible Countries
- Thailand
🇺🇸 USD (US Dollar)
| Deposit Number | Bonus % | Min Deposit (USD) | Max Bonus (USD) |
|---|---|---|---|
| 1 | 100% | 20 | 100 |
| 2 | 50% | 20 | 100 |
| 3 | 50% | 20 | 200 |
| 4 | 100% | 20 | 100 |
| 5 | 75% | 20 | 200 |
Eligible Countries
- Peru
- Poland
🇺🇿 UZS (Uzbekistani Som)
| Deposit Number | Bonus % | Min Deposit (UZS) | Max Bonus (UZS) |
|---|---|---|---|
| 1 | 100% | 250000 | 1250000 |
| 2 | 50% | 250000 | 1250000 |
| 3 | 50% | 250000 | 2500000 |
| 4 | 100% | 250000 | 1250000 |
| 5 | 75% | 250000 | 2500000 |
Eligible Countries
- Uzbekistan
🇻🇳 VND (Vietnamese Dong)
| Deposit Number | Bonus % | Min Deposit (VND) | Max Bonus (VND) |
|---|---|---|---|
| 1 | 100% | 500000 | 2500000 |
| 2 | 50% | 500000 | 2500000 |
| 3 | 50% | 500000 | 5000000 |
| 4 | 100% | 500000 | 2500000 |
| 5 | 75% | 500000 | 5000000 |
Eligible Countries
- Vietnam
This structure pairs each currency's bonus details with the eligible countries that use it, making it easier for players to find the information relevant to their location.